Fill out our form with your model of interest and we'll send you a downloadable brochure or technical specifications document.
The Cat® 444 Backhoe Loader provides a proven engine, operator comfort and control, a powershift transmission, an Excavator Style Boom, powerful and efficient hydraulics, three Power Management Modes, and Product Link™.
Powered with proven and reliable Cat® engine. There are two engine options, Tier 2 equivalent Cat 3054C engine with 74.5 kW and Ti…
Pilot Hoe Controls provide smooth and comfort to operators. These controls mounted on fully adjustable pods offer the operator fin…
The Excavator Style Boom is iconic to Cat backhoe loader (BHL). This gives the operator more dig depth and reach when working arou…
The load sensing and closed center hydraulic system actively matches power and flow to the demand and delivers best in class fuel…
The operator can choose between Eco Mode, or Standard Mode depending on job and site conditions. Eco mode will save the operator f…
Product Link™ comes as standard on the Cat BHL (however, depends on the local restrictions if any). Cat Product Link offers data l…
Specification | Value |
Power - Net | 70 kW |
Specification | Value |
Torque Rise (net) - SAE J1349 Net | 397 N·m |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 74.5 kW/101 hp |
Net Power Rating at 2,200 rpm - SAE J1349 | 70 kW/95 hp |
Power Rating Conditions - No De-Rating Required Up To | 2.286 m |
Torque Rise (net) | 31% @ 1,400 rpm |
Bore | 105 mm |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 75 kW/102 hp |
Engine | 3054C 74.5 kW Mechanical Turbo |
Net Power Rating at 2,200 rpm - ISO 9249 | 71 kW/96 hp |
Stroke | 127 mm |
Displacement | 4.4 l |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Specification | Value |
Power Rating Conditions - No De-Rating Required Up To | 2.286 m |
Net Power Rating at 2,200 rpm - ISO 9249 | 70 kW/95 hp |
Torque Rise (net) - SAE J1349 Net | 398 N·m |
Net Power Rating at 2,200 rpm - SAE J1349 | 69 kW/94 hp |
Bore | 105 mm |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 74.5 kW/101 hp |
Torque Rise (net) | 32% @ 1,400 rpm |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/104 hp |
Displacement | 4.4 l |
Engine | C4.4 74.5 kW Mechanical Turbo Intercooled |
Stroke | 127 mm |
Specification | Value |
Forward - 1st | 6 km/h |
Reverse - 1st | 6 km/h |
Reverse - 2nd | 12 km/h |
Forward - 5th | 27 km/h |
Forward - 6th | 40 km/h |
Reverse - 3rd | 27 km/h |
Forward - 3rd | 12 km/h |
Forward - 2nd | 10 km/h |
Forward - 4th | 20 km/h |
Specification | Value |
Rear Axle - Static | 22.964 kg |
Rear Axle - Dynamic | 9.186 kg |
Front Axle - Static | 22.964 kg |
Front Axle - Dynamic | 9.186 kg |
Specification | Value |
Forward - 2nd | 10 km/h |
Forward - 5th | 27 km/h |
Forward - 1st | 6 km/h |
Forward - 6th | 40 km/h |
Forward - 3rd | 12 km/h |
Reverse - 3rd | 27 km/h |
Reverse - 1st | 6 km/h |
Reverse - 2nd | 12 km/h |
Forward - 4th | 20 km/h |
Specification | Value |
Operating Weight - Nominal | 9.543 kg |
Operating Weight - Maximum | 11.500 kg |
Counterweights - Maximum | 115 kg |
Loader, IT with Quick Coupler | 185 kg |
Operating Weight - ROPS Capacity - Maximum | 11.500 kg |
All-Wheel Drive | Standard |
4.3 m Extendible Stick - Excluding Front Counterweight | 199 kg |
4.9 m Extendible Stick - Excluding Front Counterweight | 355 kg |
Operating Weight | 9.543 kg |
Ride Control | 15 kg |
MP Bucket (1.3 m³/1.7 yd³) - without Fold-over Forks | 841 kg |
Cab - ROPS/FOPS | Standard |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - MP | 0 kg |
Note | Machine Configuration – Standard LRC 74.5 kW Engine; 4.3 m standard stick hoe; standard cab with A/C; AWD autoshift transmission; 1.3 m³; MP loader bucket; 610 mm standard duty hoe bucket; 440/80R28 tires; no counterweight; 80 kg operator; full fuel tank. |
Total Gross Weight Not to Exceed | 11.500 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - GP | 0 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - GP | 115 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - MP | 0 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - GP | 115 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - GP | 0 kg |
MP Bucket (1.3 m³/1.7 yd³) - with Fold-over Forks | 1.020 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - MP | 115 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - MP | 115 kg |
Auto-Shift Transmission | Standard |
Air Conditioning | Standard |
Specification | Value |
System Pressure - Loader | 250 bar |
System Pressure - Backhoe | 250 bar |
Pump Capacity @ 2,200 rpm | 187 l/min |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
Specification | Value |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 42 mm |
AWD Cylinder, One (1) Double Acting - Stroke | 117 mm |
AWD Cylinder, One (1) Double Acting - Bore | 85 mm |
AWD Cylinder, one (1) Double-acting - Axle Oscillation | ±8° |
Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 9.8 m |
Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 12.59 m |
Type | Front Wheel |
Power Steering | Hydrostatic |
Specification | Value |
Cooling System - A/C | 17.5 l |
Rear Axle | 16 l |
Engine Oil - With Filter | 9 l |
Fuel Tank | 160 l |
Diesel Exhaust Fluid | 19 l |
Hydraulic Tank | 42 l |
Rear Axle - Planetaries | 1.7 l |
Hydraulic System | 95 l |
Transmission (Powershift) - AWD | 19 l |
Front Axle | 14 l |
Front Axle - Planetaries | 1.7 l |
Specification | Value |
Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80R28 rear tires and LRC 74.5 kW engine. |
Learn more information about the Cat 444 Backhoe Loader.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.
Speak with the Sales Team to learn the latest prices and information on products that can deliver value and help transform your business.
Find the perfect machine or equipment solution by contacting one of our local specialists. They are on standby, ready to help you solve your operational challenges.
Offshore Office
Bisrate Gabriel, Africa insurance building 6th floor. Post Address : 18620